State | Description | City | Country |
---|---|---|---|
Centro Nacional de Sangre, Cruz Roja Hondurena * | Comayaguela, MDC | HND | |
Centro Regional de Sangre, Cruz Roja Hondurena | Cortes | HND | |
Health Sciences Authority Blood Services Group * | Singapore | SGP | |
Centro Estatal De La Transfusion Sanguinea Del Estado de * | Pachuca, Hidalgo | MEX | |
Referencia Banco De Sangre Luperon * | Santo Domingo Oeste | DOM | |
Laboratorio Medico Las Americas | Medelin | COL | |
Al Hasa Health Center | Al Hasa | SAU | |
Ras Tanura Health Center | Ras Tanura | SAU | |
Abqaiq Health Center | Abqaiq | SAU | |
Udhailiyah Health Center | Udhailiyah | SAU | |
King Faisal Specialist Hospital/Research Center * | Jeddah | SAU | |
Al Hada Armed Forces Hospital * | Taif 21944 | SAU | |
Tawam Hospital - Blood Bank Transfusion Servic * | Al Ain, Abu Dhabi | ARE | |
Abu Dhabi Blood Bank (ADBB) * | Abu Dhabi | ARE | |
King Abdulaziz Medical City - Riyadh * | Riyadh | SAU | |
Sheikh Khalifa Medical City (SKMC), Laboratory Medicine * | Abu Dhabi | ARE | |
Sharjah Blood Transfusion and Research Center * | Sharjah, Mowaleh | ARE | |
Sub Red Integrada De Servicios De Salud Centro Oriente E.S.E | Bogota | COL | |
Royal Commission Hospital-Jubail * | Jubail | SAU | |
Mouwasat Hospital * | Dammam | SAU | |
International Medical Center Hospital * | Jeddah | SAU | |
Dr. Sulaiman Al Habib Medical Group - Al Olaya * | Riyadh | SAU | |
Almoosa Specialist Hospital * | Alhasa | SAU | |
Dr. Sulaiman Al Habib, As-Suwaidi Hospital * | Riyadh | SAU | |
Dammam Regional Laboratory | Dammam | SAU | |
Al Mouwasat Hospital - Jubail * | Jubail City | SAU | |
Johns Hopkins Aramco Health Care (JHAH) * | Dhahran | SAU | |
King Faisal Specialist Hosp. * | Riyadh | SAU | |
. | Dubai Blood Donation Centre * | Dubai | ARE |
. | Al Ain Regional Blood Bank * | Al Ain | ARE |
11643 | Dr. Sulaiman Al-Habib Hospital, Ar-Rayan | Riyadh | SAU |
11643 | Dr. Sulaiman Al-Habib Hospital, Al- Takhassusi | Riyadh | SAU |
14214 | Prince Mohammad Bin Abdul Aziz Hospital * | Riyadh | SAU |
852 | Hong Kong Red Cross Blood Transfusion Service * | Kowloon | HKG |
AB | University of Alberta Hospital Transfusion Medicine * | Edmonton | CAN |
Abu Dhabi | AL AIN Hospital | Al Ain | ARE |
AE | U.S. Naval Hospital Guantanamo Bay, Cuba | FPO | USA |
AE | US Naval Hospital-Sigonella, Italy | FPO | USA |
AE | Landstuhl Regional Medical Center Transfusion Services * | APO | USA |
AE | US Naval Hospital-Naples | FPO | ITA |
AE | Armed Services Blood Bank Center-Europe * | APO | USA |
AE | US Naval Hospital Rota Spain | FPO | USA |
AK | Alaska Native Medical Center | Anchorage | USA |
AK | Blood Bank of Alaska, Inc. | Anchorage | USA |
AK | Providence Alaska Medical Center | Anchorage | USA |
AK | 673rd MDG Joint Base Elmendorf Richardson | Elmendorf AFB | USA |
AK | Foundation Health, LLC Dba Fairbanks Memorial Hospital | Fairbanks | USA |
AK | Bassett Army Community Hospital | Fort Wainwright | USA |
AK | Central Peninsula Hospital | Soldotna | USA |
AL | Springhill Memorial Hospital | Mobile | USA |
AL | American Red Cross - Birmingham Blood Donation Center | Birmingham | USA |
AL | LifeSouth Community Blood Center-North Alabama Region | Madison | USA |
AL | Lifesouth Community Blood Centers, Inc - Montgomery Region | Montgomery | USA |
AL | Lifesouth Community Blood Centers, Inc. - Mobile Region | Mobile | USA |
AL | UAB Highlands | Birmingham | USA |
AL | Children's of Alabama | Birmingham | USA |
AL | University of Alabama Hospital | Birmingham | USA |
AL | VA Medical Center Birmingham | Birmingham | USA |
AL | Huntsville Hospital | Huntsville | USA |
AL | USA Health University Hospital | Mobile | USA |
AL | Mobile Infirmary Medical Center | Mobile | USA |
ALJABREIYA | Kuwait Central Blood Bank * | ALJABREIYA | KWT |
AP | U.S. Naval Hospital, Guam | FPO | USA |
AP | Naval Hospital - Yokosuka | FPO | USA |
AP | Brian D. Allgood Army Community Hospital | Apo | USA |
AR | Washington Regional Medical Center | Fayetteville | USA |
AR | Arkansas Children's Hospital | Little Rock | USA |
AR | Central Arkansas Veterans Healthcare System | Little Rock | USA |
AR | University of Arkansas for Medical Sciences | Little Rock | USA |
AR | Arkansas Methodist Medical Center | PARAGOULD | USA |
AZ | Banner-University Medical Center Phoenix | Phoenix | USA |
AZ | Phoenix VA Health Care System | Phoenix | USA |
AZ | Southern Arizona HCS | Tucson | USA |
AZ | Banner University Medical Center- Tucson | Tucson | USA |
AZ | Vitalant - Tempe | Scottsdale | USA |
AZ | American Red Cross Blood Services | Tucson | USA |
AZ | Banner Desert Medical Center | Mesa | USA |
AZ | Banner Thunderbird Medical Center | Glendale | USA |
AZ | Mayo Clinic Hospital | Phoenix | USA |
AZ | Phoenix Children's Hospital | Phoenix | USA |
AZ | Banner Gateway Medical Center | Gilbert | USA |
AZ | Creative Testing Solutions - Tempe | Tempe | USA |
CA | Loma Linda Univ. Medical Ctr. Clinical Lab. - Murrieta | Loma Linda | USA |
CA | Vitalant- Fair Oaks | Fair Oaks | USA |
CA | CHS Component Laboratory | Los Angeles | USA |
CA | Loma Linda University Heart and Surgical Hospital | Loma Linda | USA |
CA | UCSF Medical Center Clinical Laboratories At Mission Bay | San Francisco | USA |
CA | Houchin Community Blood Bank - Truxton | Bakersfield | USA |
CA | Kaiser Foundation Hospital Laboratory Ontario MC | Ontario | USA |
CA | Vitalant - Brisbane | Brisbane | USA |
CA | Ronald Reagan UCLA Medical Center | Los Angeles | USA |
CA | Weed Army Community Hospital | Fort Irwin | USA |
CA | Naval Health Clinic Lemoore | Lemoore | USA |
CA | Kaiser Permanente | Baldwin Park | USA |
CA | VA Loma Linda Healthcare System | Loma Linda | USA |
CA | Vitalant-San Luis Obispo | San Luis Obispo | USA |
CA | Robert E. Bush Naval Hospital | Twentynine Palms | USA |
CA | Queen of the Valley Medical Center | Napa | USA |
CA | John Muir Medical Center– Walnut Creek Campus, Clinical Labo | Walnut Creek | USA |
CA | Armed Services Whole Blood Processing Lab | Travis AFB | USA |
Loading... | |||
*Indicates that this facility has received a variance from a specific standard. |